000 01654cas a2200601 a 4500
001 27300
003 arcduce
005 20210929162612.0
006 aq| p ||| 00| 0
007 ta
008 120813s1955 at q| p 0 0 eng d
022 _a0013-0249
040 _aarcduce
_carcduce
110 _aECONOMIC SOCIETY OF AUSTRALIA
245 0 0 _aEconomic Record.
260 _aParkville :
_bEconomic Society of Australia,
_c1955
300 _avolumen :
_bilustraciones
310 _aTrimestral
336 _2rdacontent
_atexto
_btxt
337 _2rdamedia
_asin mediaciĆ³n
_bn
338 _2rdacarrier
_avolumen
_bnc
362 0 _av. 31, no.60 (1955)
650 4 _aECONOMIA
_9242
650 4 _aTEORIA ECONOMICA
_9461
651 4 _aAUSTRALIA
_9204
653 4 _aECONOMIA POLITICA
866 1 _a1955 v. 31(60)
866 1 _a1956 v. 32(62-63)
866 1 _a1957-1958 v. 33-34
866 1 _a1959 v. 35(70-72)
866 1 _a1960 v. 36(73-76)
866 1 _a1961-1968 v. 37-44
866 1 _a1970 v. 46
866 1 _a1971v. 47(118-120)
866 1 _a1972 v. 48
866 1 _a1973 v. 49(125-127)
866 1 _a1974-1976 v. 50-52
866 1 _a1977 v. 53(141, 144)
866 1 _a1978 v. 54(145-147)
866 1 _a1979-1984 v. 55-60
866 1 _a1986 v. 62(176-177, 179)
866 1 _a1987-1988 v. 63-64
866 1 _a1991 v. 67
866 1 _a1993-2002 v. 69-78
866 1 _a2004 v. 80(251)
866 1 _a2005 v. 81(253-255)
866 1 _a2006 v. 82(256, 258-259)
866 1 _a2007 v. 83
866 1 _a2008 v. 84(264-265)
942 _2ddc
_cREV
945 _aMAN
_d2012-10-23
945 _aDP
_d2021-09-29
999 _c27300
_d27300