000 01471nas a22005170 4500
999 _c28433
_d28433
005 20200310173427.0
008 200310b19389999-usm|||| |||| 00| 0 eng d
022 _a0041-7432
041 _aeng
041 _afre
110 _aDEPARTMENT FOR ECONOMIC AND SOCIAL INFORMATION AND POLICY ANALYSIS STATISTICAL DIVISION
245 _aMonthly Bulletin of Statistics = Bulletin Mensuel de Statistique.
260 _aNew York :
_bDepartment for Economic and Social Information and Policy and Policy Analysis Statistical Division,
_c1938
300 _av. ;
_bil.
310 _aMensual
362 _aVol. 19 (1938)
650 _aPOBLACION
650 _aPRODUCCION
650 _aCOMERCIO EXTERIOR
650 _aTRANSPORTE
650 _aSALARIOS
650 _aFINANZAS
866 _a1938 19
866 _a1947-1962 1-16
866 _a1964 18(1-3)
866 _a1966-1968 20-22
866 _a1969 23(1-2, 4-6)
866 _a1970-1978 24-32
866 _a1979 33(1-5, 7-12)
866 _a1980-1981 34-35
866 _a1982 36(2-9, 12)
866 _a1983 37(2-12)
866 _a1984 38
866 _a1985 39(1-2)
866 _a1986 40(1-7, 9-11)
866 _a1987-1988 41-42
866 _a1989 43(1-2)
866 _a1991 45
866 _a1992 46(2-5, 7-12)
866 _a1993 47(1-3, 6-12)
866 _a1994 48(1, 4-12)
866 _a1995-1999 49-53
866 _a2000 54(2-12)
866 _a2001 55
942 _2ddc
_cREV